<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are the chances of a pregnant woman dying from h1n1?</title>
	<atom:link href="http://all-about-h1n1.com/what-are-the-chances-of-a-pregnant-woman-dying-from-h1n1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://all-about-h1n1.com/what-are-the-chances-of-a-pregnant-woman-dying-from-h1n1.html</link>
	<description>Learn about the dreaded h1n1</description>
	<lastBuildDate>Wed, 27 Jan 2010 09:42:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dina</title>
		<link>http://all-about-h1n1.com/what-are-the-chances-of-a-pregnant-woman-dying-from-h1n1.html#comment-21385</link>
		<dc:creator>Dina</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-h1n1.com/what-are-the-chances-of-a-pregnant-woman-dying-from-h1n1.html#comment-21385</guid>
		<description>A pregnant woman has a better chance of getting more seriously ill than a non pregnant person, simply because your immunity is down because you are pregnant. It can also cause spontaneous abortion (miscarriage). However in MOST CASES even if youre pregnant, it will only be a small flu symptoms and nothing will come of it.</description>
		<content:encoded><![CDATA[<p>A pregnant woman has a better chance of getting more seriously ill than a non pregnant self, simply because your immunity is down because you are pregnant. It can also cause spontaneous abortion (miscarriage). Though in MOST CASES even if youre pregnant, it will only be a small flu symptoms and nothing will come of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why are people so blind?</title>
		<link>http://all-about-h1n1.com/what-are-the-chances-of-a-pregnant-woman-dying-from-h1n1.html#comment-21384</link>
		<dc:creator>Why are people so blind?</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-h1n1.com/what-are-the-chances-of-a-pregnant-woman-dying-from-h1n1.html#comment-21384</guid>
		<description>Much less than if you had the regular flu. despite what people try to tell you. 

The CDC is not keeping record of individual cases, only those requiring hospitalization. Meaning that about 60% of all cases either didnt require any doctor&#039;s care, or else the people went to their doctor or clinic and were confirmed to have H1N1 but their cases are not counted by the CDC as of July of this year.

They were keeping all that information between April and July of this year, and during that time well over one million people had contracted the virus, but only 302 people had died- meaning the death rate is less than half that of the seasonal flu even on a slow year. To date 28 of the 1000 deaths have been pregnant women- but that still is not greater than the seasonal flu.

Statistically you&#039;re actually still more likely to die of childbirth alone than the swine flu. 

No worries :)

If you contract the flu contact your OB and PCP so they can closely monitor you- there are plenty of antivirals that are safe for use by pregnant women. And by closely monitoring you for secondary infection you will be just fine. And so will baby.</description>
		<content:encoded><![CDATA[<p>Much less than if you had the regular flu. despite what people try to tell you. </p>
<p>The CDC is not keeping record of individual cases, only those requiring hospitalization. Importance that about 60% of all cases either didnt require any doctor&#8217;s care, or else the people went to their doctor or clinic and were confirmed to have H1N1 but their cases are not counted by the CDC as of July of this year.</p>
<p>They were keeping all that information between April and July of this year, and during that time well over one million people had contracted the virus, but only 302 people had died- importance the death rate is less than half that of the regular flu even on a slow year. To date 28 of the 1000 deaths have been pregnant women- but that soothe is not greater than the regular flu.</p>
<p>Statistically you&#8217;re really soothe more likely to die of childbirth alone than the swine flu. </p>
<p>No worries <img src='http://all-about-h1n1.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you contract the flu friend your OB and PCP so they can closely monitor you- here are plenty of antivirals that are safe for use by pregnant women. And by closely monitoring you for secondary infection you will be just fine. And so will baby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #1 Due 04/13/2010!</title>
		<link>http://all-about-h1n1.com/what-are-the-chances-of-a-pregnant-woman-dying-from-h1n1.html#comment-21383</link>
		<dc:creator>#1 Due 04/13/2010!</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-h1n1.com/what-are-the-chances-of-a-pregnant-woman-dying-from-h1n1.html#comment-21383</guid>
		<description>Swine flu is running rampant among us soldiers stationed over here in Germany. I have had it at about 13 wks, and was absolutely fine. My baby had no problems whatsoever. I would worry if you have a compromised immune system.</description>
		<content:encoded><![CDATA[<p>Swine flu is running rampant among us soldiers stationed over here in Germany. I have had it at about 13 wks, and was absolutely fine. My baby had no problems whatsoever. I would worry if you have a compromised immune system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proud Army Wife</title>
		<link>http://all-about-h1n1.com/what-are-the-chances-of-a-pregnant-woman-dying-from-h1n1.html#comment-21382</link>
		<dc:creator>Proud Army Wife</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-h1n1.com/what-are-the-chances-of-a-pregnant-woman-dying-from-h1n1.html#comment-21382</guid>
		<description>less than .2%. If you are starting to get sick go see your doctor now! The earlier you catch a cold or whatever the batter it is on you and the baby.

My husband and I looked up the percentage last night. Only 28 women out of the servel thouands of women that are pregnant have died from H1N1, and that was because they weren&#039;t treated early in their sickness.</description>
		<content:encoded><![CDATA[<p>less than .2%. If you are early to get sick go see your doctor now! The earlier you catch a cold or whatever the batter it is on you and the baby.</p>
<p>My husband and I looked up the percentage last nighttime. Only 28 women out of the servel thouands of women that are pregnant have died from H1N1, and that was because they weren&#8217;t treated early in their sickness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Call Me G</title>
		<link>http://all-about-h1n1.com/what-are-the-chances-of-a-pregnant-woman-dying-from-h1n1.html#comment-21381</link>
		<dc:creator>Just Call Me G</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://all-about-h1n1.com/what-are-the-chances-of-a-pregnant-woman-dying-from-h1n1.html#comment-21381</guid>
		<description>8% of pregnant women infected with the swine flu die.</description>
		<content:encoded><![CDATA[<p>8% of pregnant women infected with the swine flu die.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
